Badlapur, Thane, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Display | 7 Segment LED |
Dimension (wxhxd) | 290mmx105mmx260mm |
Weight | 4kg |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Smart 4 Electro Surgical Unit
The Smart 4 Electro Surgical Unit from Easemed Electrosurgical is an advanced surgical device. It is made to give precision and versatility in both bipolar and monopolar modes. It is an ideal choice for different surgical process as it gives trustworthy cutting and coagulation with minimal tissue harm. Its intuitive digital interface permits for the quick operation and real time power adjustments. It makes sure for the suitable performance and enhanced safety. The product comes with 1 year of warranty. The dimension of the product remains 290mmx105mmx260mm and come with the display of 7 Segment LED. Contact our team for more information.
Technical Specification
Cut | ||||
Mode | Programs | Power | Load | Operating Frequency |
Pure | 99 | 400 W | 500 Ω | 480 kHz |
Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
Endocut | 99 | 0.99 | 500 Ω | 480 kHz |
Coag | ||||
Mode | Programs | Power | Load | Operating Frequency |
Spray | 99 | 120 W | 500 Ω | 480 kHz |
Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar | ||||
Mode | Programs | Power | Load | Operating Frequency |
Soft | 99 | 80 W | 100 Ω | 480 kHz |
Force | 99 | 80 W | 100 Ω | 480 kHz |
Cut | 99 | 100 W | 100 Ω | 480 kHz |
Hi! Simply click below and type your query.
Our experts will reply you very soon.