Badlapur, Thane, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Certification | CE Certified, ISO 9001:2008 |
Frequency | 50 Hz, 60 Hz |
Warranty | 1year |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Electro Surgical Unit-Smart 3 is a new generation electrosurgical unit integrated with microprocessor controls. The equipment ensures complete safety to the surgeon while operating. Combines the excellent performance of monopolar (cut & coag) and bipolar modes, this ESU is specially developed for specific surgeries where high precision and reliability is paramount. There is an added feature in it that is responsible for a good hemostasis effect with minimum cutting effect.
Features
Applications
Technical Specification
Cut | ||||
Mode | Programs | Power | Load | Operating Frequency |
Pure | 99 | 400 W | 500 Ω | 480 kHz |
Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
Endocut | 99 | 0.99 | 500 Ω | 480 kHz |
Coag | ||||
Mode | Programs | Power | Load | Operating Frequency |
Spray | 99 | 120 W | 500 Ω | 480 kHz |
Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar | ||||
Mode | Programs | Power | Load | Operating Frequency |
Soft | 99 | 80 W | 100 Ω | 480 kHz |
Force | 99 | 80 W | 100 Ω | 480 kHz |
Hi! Simply click below and type your query.
Our experts will reply you very soon.